13.7 14.6 15.4 16.2 17 17.8 18.6 19.3 20 20.65 21.3 22 22.6
14.3 15.2 16.2 17 17.8 18.6 19.4 20.2 20.9 21.56 22.2 22.9 23.6
14.9 15.9 16.9 17.8 18.6 19.5 20.3 21 21.8 22.47 23.2 23.9 24.5
15.7 16.7 17.7 18.5 19.4 20.3 21.1 21.9 22.6 23.38 24.1 24.8 25.5
16.4 17.4 18.4 19.3 20.2 21.1 22 22.7 23.5 24.29 25.1 25.8 26.4
17 18.1 19.1 20.1 21 21.9 22.8 23.6 24.4 25.2 26 26.7 27.4
17.6 18.7 19.9 20.8 21.8 22.7 23.7 24.4 25.2 26.07 26.9 27.6 28.3
18.3 19.5 20.6 21.6 22.6 23.6 24.5 25.3 26 26.94 27.8 28.6 29.3
19 20.2 21.4 22.4 23.4 24.4 25.4 26.1 26.9 27.81 28.8 29.5 30.2
19.6 20.9 22.1 23.2 24.2 25.2 26.2 27 27.7 28.68 29.7 30.4 31.2
20.4 21.7 22.9 24 25.1 26.1 27.1 28.1 29 29.8 30.6 31.4 32.1
21 22.3 23.7 24.8 25.9 26.9 28 28.9 29.9 30.74 31.6 32.3 33.1
21.6 23 24.4 25.6 26.7 27.8 28.9 29.8 30.8 31.68 32.6 33.3 34.1
22.2 23.7 25.2 26.3 27.5 28.6 29.7 30.7 31.7 32.62 33.5 34.3 35
23 24.5 25.9 27.1 28.3 29.5 30.6 31.6 32.6 33.56 34.5 35.3 36
23.8 25.3 26.7 28 29.2 30.4 31.5 32.5 33.5 34.5 35.5 36.3 37
Chiller ROBUR configurator

Chiller choice

Building size

m
m
m

m2

m
WARNING! Air diffusion height is higher than the building height

m3

m2

m3/h

m3/h

The temperature of the fresh air introduced by the ADs will depend
on the conditions of the external air introduced:

°C

Unit Type

Descriprion AD14 AD20 Unit of measure
Air renewals planned
(based on the type of activity carried out)
r.a.p.o.
Units to install Quantity
Air flow for each single unit at MAX speed 13000 20000 m3/h
Volume of air to be introduced m3/h
Total volume of air introduced into the rooms by the coolers m3/h
Deviation %
Volume of air to be extracted m3/h
Volume of air extractable from the openings present m3/h
Volume of extractable air from installed suction systems m3/h
Deficit in extract air flow m3/h
WARNING! Evaluate whether to increase the flow of extracted air by increasing the openings and / or mechanical ventilation. Insufficient extraction of the air from the environment could favor an increase in relative humidity and therefore conditions of lesser comfort for the occupants.

Technical Data

Description AD14 AD20 Unit of measure
Power supply
(single unit)
230V~/50Hz
Total absorbed current
(based on the nº of units)
A
Total electrical power
(based on the nº of units)
kW
Weight in operation
(single unit)
88 146 kg
Average total water consumption
(with Text = 33º C / H.R. = 60%)
m3/h
Dimensions
(single unit)
1150x1150x1050 1650x1150x1050 mm

Proposed solutions

ATTENTION! Evaluate whether to increase the flow of extracted air by increasing the openings and / or mechanical ventilation. Insufficient extraction of the air from the environment could favor an increase in relative humidity and therefore conditions of lesser comfort for the occupants.

This selection tool is only for commercial purposes. The final evaluation of the heating system shall be performed by a qualified planner.